Current as of: November 4, 2025
			
				
				
					
						
							
								| Driver  | 
								Vehicle | 
								Car # | 
								Group/Class | 
								Group | 
								Class | 
							
						
						
														
								| Adams, Mark | 
								1970 Jaguar XKE | 
								#56 | 
								6 / BP | 
								6 | 
								BP | 
							
														
								| Allen, John | 
								1982 Royale RP31M | 
								#77 | 
								2 / CF | 
								2 | 
								CF | 
							
														
								| Angel, Jake | 
								1960 Chevrolet Corvette | 
								#111 | 
								4 / BP | 
								4 | 
								BP | 
							
														
								| Beckham, Peter | 
								1997 FORD MUSTANG | 
								#97 | 
								10 / GT4 | 
								10 | 
								GT4 | 
							
														
								| Beckham, Steve | 
								1962 MG Midget | 
								#40 | 
								1 / FP | 
								1 | 
								FP | 
							
														
								| Bellevue, Rob | 
								1971 Datsun 240Z | 
								#79 | 
								8 / CP | 
								8 | 
								CP | 
							
														
								| Bragg-Smith, Rupert | 
								1976 Lola 492 | 
								#63 | 
								7 / U2 | 
								7 | 
								U2 | 
							
														
								| Brown, Tim | 
								2008 Ford Matech GT3 | 
								#66 | 
								11 / GTP2 | 
								11 | 
								GTP2 | 
							
														
								| Buskirk, James | 
								1968 Chevrolet Corvette | 
								#71 | 
								6 / AP | 
								6 | 
								AP | 
							
														
								| Campbell, Gregory | 
								1955 Porsche Devin Speedster | 
								#356 | 
								4 / DM | 
								4 | 
								DM | 
							
														
								| Casey, Kristine | 
								1976 VW Golf | 
								#6 | 
								3 / GT | 
								3 | 
								GT | 
							
														
								| Collins, Kyle | 
								1969 BMW 2002 | 
								#84 | 
								3 / BS | 
								3 | 
								BS | 
							
														
								| Crawford, Don | 
								1967 Haggispeed Clubman | 
								#14 | 
								8 / NC | 
								8 | 
								NC | 
							
														
								| Deilke, Michael | 
								1969 BMW 2002 | 
								#53 | 
								8 / NC | 
								8 | 
								NC | 
							
														
								| Delane, Anthony | 
								1969 BMW 2002 | 
								#84 | 
								8 / BS | 
								8 | 
								BS | 
							
														
								| Dubois, Cooper | 
								1964 Chevrolet Corvette Roadster | 
								#86 | 
								6 / BP | 
								6 | 
								BP | 
							
														
								| Edelstein, Dave | 
								1963 Chevrolet Corvette | 
								#72 | 
								6 / BP | 
								6 | 
								BP | 
							
														
								| Garchow, Ken | 
								1971 Chevrolet camaro | 
								#43 | 
								6 / NC | 
								6 | 
								NC | 
							
														
								| Gaudio, Paul | 
								1968 Porsche 911 | 
								#13 | 
								8 / CP | 
								8 | 
								CP | 
							
														
								| Gaudio, Paul | 
								1976 VW Golf | 
								#6 | 
								3 / GT | 
								3 | 
								GT | 
							
														
								| Gorney, Ken | 
								1967 MG MIdget | 
								#94 | 
								1 / FP | 
								1 | 
								FP | 
							
														
								| Greeven, John | 
								1978 Crossle 32F | 
								#231 | 
								2 / CF | 
								2 | 
								CF | 
							
														
								| Guthrie, Jim | 
								1966 Shelby GT350 | 
								#314 | 
								6 / BP | 
								6 | 
								BP | 
							
														
								| Gutmann, Hans | 
								1968 Volvo 142S | 
								#69 | 
								8 / BS | 
								8 | 
								BS | 
							
														
								| Hardy, Del | 
								1972 Hawke D9 | 
								#72 | 
								2 / FF | 
								2 | 
								FF | 
							
														
								| Hatton, Craig | 
								2006 Nissan 350Z | 
								#38 | 
								12a / GT1 | 
								12a | 
								GT1 | 
							
														
								| Hill, John | 
								1974 Porsche 911 | 
								#41 | 
								6 / RSR | 
								6 | 
								RSR | 
							
														
								| Jackson, Collin | 
								1973 Brabham BT40 | 
								#75 | 
								9 / FB | 
								9 | 
								FB | 
							
														
								| Kehoe, Jerry | 
								1987 March 87B | 
								#5 | 
								9 / Boss | 
								9 | 
								Boss | 
							
														
								| Kelley, Mike | 
								1997 Pontiac Grand Prix | 
								#17A | 
								10 / NC | 
								10 | 
								NC | 
							
														
								| LeBlanc, Darrell | 
								1971 Winkelmann WDF3A | 
								#7A | 
								2 / FF | 
								2 | 
								FF | 
							
														
								| Levitt, John | 
								1999 RenaultSport Clio V6 Trophy | 
								#50 | 
								12a / MP3 | 
								12a | 
								MP3 | 
							
														
								| MacKenzie, Del | 
								1965 Ford Mustang | 
								#166 | 
								6 / BP | 
								6 | 
								BP | 
							
														
								| Malkhassian, Ara | 
								1972 Datsun 510 | 
								#11 | 
								8 / BS | 
								8 | 
								BS | 
							
														
								| McKean, Bruce | 
								1969 Alfa Romeo GTV | 
								#99 | 
								8 / BS | 
								8 | 
								BS | 
							
														
								| McKean, Parker | 
								1967 Alfa Romeo GTV | 
								#90 | 
								8 / BS | 
								8 | 
								BS | 
							
														
								| Miller, Brandon | 
								1998 Chevrolet Camaro | 
								#167 | 
								10 / GT3 | 
								10 | 
								GT3 | 
							
														
								| Mincheff, Jeff | 
								1969 Chevrolet Corvette | 
								#60 | 
								6 / AP | 
								6 | 
								AP | 
							
														
								| Mincheff, Jacqulyn | 
								1972 Chevrolet Corvette C3 | 
								#15 | 
								6 / AP | 
								6 | 
								AP | 
							
														
								| Moriarty, Josh | 
								1969 Datsun 510 | 
								#7 | 
								8 / BS | 
								8 | 
								BS | 
							
														
								| Munk, Christian | 
								1968 Ford Mustang | 
								#827 | 
								6 / GT | 
								6 | 
								GT | 
							
														
								| Murray, John | 
								1968 BMW 2002 | 
								#88 | 
								8 / BS | 
								8 | 
								BS | 
							
														
								| Parsons, Matt | 
								1970 Porsche 914-6 | 
								#60A | 
								8 / AP | 
								8 | 
								AP | 
							
														
								| Perkins, Jason | 
								1987 Swift DB2 | 
								#65 | 
								5a / S2 | 
								5a | 
								S2 | 
							
														
								| Pichler, Gunter | 
								1964 Jaguar E Type | 
								#38 | 
								6 / BP | 
								6 | 
								BP | 
							
														
								| Rincon, Mark | 
								1969 Legrand Mk6b | 
								#7 | 
								2 / FB-G | 
								2 | 
								FB-G | 
							
														
								| Rinde, Scott | 
								1982 RALT RT5 | 
								#9 | 
								9 / F2 | 
								9 | 
								F2 | 
							
														
								| Rose, Matthew | 
								1979 LOLA T492 | 
								#70 | 
								5a / HS2 | 
								5a | 
								HS2 | 
							
														
								| Rugh, David | 
								1982 Ralt RT5 | 
								#11 | 
								9 / F2 | 
								9 | 
								F2 | 
							
														
								| Shaha, Kevin | 
								1971 Datsun 510 | 
								#85 | 
								8 / BS | 
								8 | 
								BS | 
							
														
								| Shields, William | 
								1972 March 722 | 
								#6 | 
								9 / FB | 
								9 | 
								FB | 
							
														
								| Smith, Steven | 
								1965 Volkswagen Bug | 
								#66 | 
								1 / CS | 
								1 | 
								CS | 
							
														
								| Smith, Michael | 
								1967 Ford Mustang | 
								#17 | 
								6 / BP | 
								6 | 
								BP | 
							
														
								| Sorsdahl, Mark | 
								1964 Sunbeam Tiger | 
								#45 | 
								6 / BP | 
								6 | 
								BP | 
							
														
								| Spada, Ernie | 
								2006 Porsche Riley DP | 
								#23 | 
								11 / GTP2 | 
								11 | 
								GTP2 | 
							
														
								| Spada, Ernie | 
								2008 Porsche RSR | 
								#80 | 
								10 / GT4 | 
								10 | 
								GT4 | 
							
														
								| Stern, Donald | 
								1985 Swift FF | 
								#91 | 
								2 / PCF | 
								2 | 
								PCF | 
							
														
								| Sweeney, Dave | 
								1965 Brabham BT 14 | 
								#27 | 
								2 / FB | 
								2 | 
								FB | 
							
														
								| TAYLOR, JEFF | 
								1964 Bill Thomas Motors Cheetah GT | 
								#11 | 
								6 / AP | 
								6 | 
								AP | 
							
														
								| Temple, Stephen | 
								1972 Brabham BT35-10 | 
								#5A | 
								2 / FB | 
								2 | 
								FB | 
							
														
								| Thomas, Richard | 
								1956 Austin Healey 100M | 
								#56 | 
								1 / GP | 
								1 | 
								GP | 
							
														
								| Viskov, Mark | 
								1978 Lola 497/C SR | 
								#24 | 
								7 / CSR | 
								7 | 
								CSR | 
							
														
								| Viskov, Tony | 
								1963 Ford Cortina GT | 
								#63 | 
								3 / BS | 
								3 | 
								BS | 
							
														
								| Walker, Steve | 
								1973 BMW CSL | 
								#1 | 
								12b / GTOG | 
								12b | 
								GTOG | 
							
														
								| Walker, Steve | 
								1966 Datsun 1600 RDST | 
								#33 | 
								1 / FP | 
								1 | 
								FP | 
							
														
								| Watson, Russ | 
								1965 Lotus 26R | 
								#22 | 
								8 / BP | 
								8 | 
								BP | 
							
														
								| Werner, Russell | 
								1979 Crossle 35 | 
								#99 | 
								2 / CF | 
								2 | 
								CF | 
							
														
								| Woloski, Glenn | 
								1979 Van Diemen RF 79 | 
								#19 | 
								2 / CF | 
								2 | 
								CF | 
							
														
								| Yarborough, Steve | 
								1977 Crossle 32F | 
								#76 | 
								2 / CF | 
								2 | 
								CF | 
							
														
								| Yarborough, Steve | 
								1971 MG Midget | 
								#76 | 
								1 / FP | 
								1 | 
								FP |